- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Opportunity To Re-Develop 3 Adjacent Parcels. 178, 180 & 184 Thirtieth St. Buyer To Verify Use As Light Industrial, Commercial And Residential.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $2,855 |
Maintenance | N/A |
Days On Our Website | 242 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 134.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Concrete |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.75m x 3.00m | Broadloom, Hardwood Floor |
Ground | Kitchen | 4.00m x 2.15m | Renovated |
Ground | Dining | 4.00m x 2.65m | Broadloom |
Ground | Family | 4.85m x 2.90m | Broadloom |
2nd | Master | 3.40m x 3.20m | Broadloom |
2nd | 2nd Br | 3.20m x 2.75m | Broadloom |
Bsmt | Other | 3.60m x 2.20m | Tile Floor, Raised Rm |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...